Temple Bar Investment Trust Plc – Result of AGM

Temple Bar Investment Trust Plc – Result of AGM

PR Newswire

TEMPLE BAR INVESTMENT TRUST PLC

Results of the Annual General Meeting

The following resolutions were passed by shareholders on a poll at the Annual
General Meeting of the Company held on Tuesday, 5 May 2026.

The level of votes received is shown below.

+———–+———+-+————-+-+—————-+———-+
|Resolutions|Votes For|%|Votes Against|%|Total Votes Cast|Votes |
| | | | | | | |
| | | | | | |Withheld**|
+———–+———+-+————-+-+—————-+———-+

+—————————+———-+—–+———+—-+———-+——-+
|Ordinary Resolutions | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,463,716|99.92|56,498 |0.08|66,520,214|107,747|
| 1. To approve the | | | | | | |
|Company’s Annual Report & | | | | | | |
|Financial Statements for | | | | | | |
|the year ended 31 December | | | | | | |
|2025 (together with the | | | | | | |
|reports of the Directors | | | | | | |
|and Auditor therein). | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,578,731|98.84|768,342 |1.16|66,347,073|280,888|
| 2. To approve the Report | | | | | | |
|on Directors’ Remuneration | | | | | | |
|for the year ended 31 | | | | | | |
|December 2025. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,486,611|98.83|773,980 |1.17|66,260,591|367,370|
| 3. To approve the | | | | | | |
|Company’s Remuneration | | | | | | |
|Policy. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,875,330|99.33|441,947 |0.67|66,317,277|310,684|
| 4. To re-elect Mrs Carolyn| | | | | | |
|Sims as a Director of the | | | | | | |
|Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,055,411|99.64|240,478 |0.36|66,295,889|332,072|
| 5. To re-elect Mr Charles | | | | | | |
|Cade as a Director of the | | | | | | |
|Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,900,509|99.37|414,555 |0.63|66,315,064|312,897|
| 6. To re-elect Dr Shefaly | | | | | | |
|Yogendra as a Director of | | | | | | |
|the Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,015,784|99.64|239,790 |0.36|66,255,574|372,387|
| 7. To elect Mr Nick | | | | | | |
|Bannerman as a Director of | | | | | | |
|the Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,076,177|99.70|199,585 |0.30|66,275,762|352,199|
| 8. To elect Ms Wendy | | | | | | |
|Colquhoun as a Director of | | | | | | |
|the Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,249,120|99.66|225,065 |0.34|66,474,185|153,776|
| 9. To re-appoint BDO LLP | | | | | | |
|as Auditor to the Company, | | | | | | |
|to hold office from the | | | | | | |
|conclusion of this meeting | | | | | | |
|until the conclusion of the| | | | | | |
|next meeting at which | | | | | | |
|financial statements are | | | | | | |
|laid before the Company. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,385,968|99.82|121,593 |0.18|66,507,561|120,400|
|10. To authorise the Audit | | | | | | |
|and Risk Committee to | | | | | | |
|determine the remuneration | | | | | | |
|of the Auditor. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,326,622|99.69|203,785 |0.31|66,530,407|97,554 |
|11. To approve the | | | | | | |
|Company’s dividend policy, | | | | | | |
|authorising the Directors | | | | | | |
|of the Company to declare | | | | | | |
|and pay all dividends of | | | | | | |
|the Company as interim | | | | | | |
|dividends, and for the last| | | | | | |
|dividend referable to a | | | | | | |
|financial year not to be | | | | | | |
|categorised as a final | | | | | | |
|dividend that is subject to| | | | | | |
|shareholder approval. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |66,190,495|99.65|232,928 |0.35|66,423,423|204,538|
|12. To authorise the | | | | | | |
|Directors to allot 10% of | | | | | | |
|ordinary shares in issue. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,927,473|99.26|493,841 |0.74|66,421,314|206,647|
|13. To authorise the | | | | | | |
|Directors to allot a | | | | | | |
|further 10% of ordinary | | | | | | |
|shares in issue. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
| |65,752,830|99.08|608,383 |0.92|66,361,213|266,748|
|14. To amend Article 100 of| | | | | | |
|the Articles of Association| | | | | | |
|of the Company, concerning | | | | | | |
|the limit on the annual | | | | | | |
|aggregate fees payable to | | | | | | |
|the Directors by | | | | | | |
|substituting «£350,000″ for| | | | | | |
|»£250,000». | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
|Special Resolutions | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
|15.To authorise the |63,345,944|95.32|3,111,741|4.68|66,457,685|170,276|
|Directors to allot equity | | | | | | |
|securities for cash | | | | | | |
|pursuant to sections 570 | | | | | | |
|and 573 of the companies | | | | | | |
|act 2006 otherwise that in | | | | | | |
|accordance with statutory | | | | | | |
|pre-emption rights basis up| | | | | | |
|to 10% of ordinary shares | | | | | | |
|in issue. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
|16.To authorise the |63,194,544|95.11|3,250,543|4.89|66,445,087|182,874|
|Directors to allot equity | | | | | | |
|securities for cash | | | | | | |
|pursuant to sections 570 | | | | | | |
|and 573 of the companies | | | | | | |
|act 2006 otherwise that in | | | | | | |
|accordance with statutory | | | | | | |
|pre-emption rights basis up| | | | | | |
|to a further 10% of | | | | | | |
|ordinary shares in issue. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
|17.To authorise the Company|66,296,912|99.72|189,410 |0.28|66,486,322|141,639|
|to make market purchases of| | | | | | |
|the Company’s own shares. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+
|18.To approve that any |65,730,551|98.81|791,208 |1.19|66,521,759|106,202|
|general meeting of the | | | | | | |
|Company other than the | | | | | | |
|Annual General Meeting may | | | | | | |
|be called on not less than | | | | | | |
|14 clear days’ notice. | | | | | | |
+—————————+———-+—–+———+—-+———-+——-+

**Please note that `Vote withheld’ is not a vote in law and is not counted in
the calculation of the proportion of votes `For’ and `Against `a resolution.

Any proxy votes which are at the discretion of the Chair of the Meeting have
been included in the «for» total. A vote withheld is not a vote in law and is
not counted in the calculations of votes cast by proxy.

At the date of the AGM the total number of Ordinary shares of 5p each in issue
was 334,363,825 (with 32,869,447 shares held in treasury). The total number of
voting rights was 301,494,378.

The voting figures will shortly also be available on the Company’s website at
https://www.templebarinvestments.co.uk/

In accordance with UK Listing Rules 6.4.2 and 6.4.3, the full text of the
special resolutions passed have been submitted to the National Storage Mechanism
and will be available for inspection at
https://data.fca.org.uk/#/nsm/nationalstoragemechanism.The special resolutions
will additionally be filed at Companies House.

5 May 2026

For further information please contact:

Mark Pope, Frostrow Capital LLP

Company Secretary, 020 3 008 4913

LEI:213800O8EAP4SG5JD323

This information was brought to you by Cision http://news.cision.com

contador

Publicidad